-
Introduction
Living in a constantly changing world with various types of risks requires us to carefully care for health and build our financial plan in advance. We understand that medical services’ costs are often high and sometimes extremely hard to be afford if we do not have some coverage. Health insurance is a great solution that allows you to set up a plan of medical care with numerous benefits.
On this basis, Hong Ngoc General Hospital is offering customers Hong Ngoc Insurance, making sure that you and your family would enjoy high-quality medical care at a 5-star hospital at minimal costs. The hospital’s experienced team of doctors, together with world-class facilities and equipment ensure your choice of insurance most valuable.
-
Subjects and Insurance policy
Subjects: Hong Ngoc Insurance is available for all Vietnamese people and foreigners living, studying or working in Vietnam, between the age of 1 and 65 years old.
Excluded cases:
- People with any neurological or cancer diseases
- People whose permanent disability is over 50%
The insurance contract could be renewed over the years by the agreement between Hong Ngoc hospital and customers.
The contract will be ended without reinsurance when you reach the age of 65.
Territorial limit: Vietnam
Waiting period is defined as the period of time specified which must pass before some or all of your health care coverage can begin. The Hong Ngoc Insurance’s waiting periods are as follow:
- 30 days for accident cases;
- 30 days for common illness;
- 30 days for dental treatment;
- 12 months for maternity services;
- 12 months for special diseases and pre-existing conditions;
- 24 months for cancer treatment.
(The renewed insurance contracts take effect right after insured individuals pay for the next year.)
* Special diseases include cancer diseases, tumors, blood pressure, cardiovascular, gastric ulcer, chronic polyarthritis, ulcerative colitis, hepatitis, endocarditis, hemorrhoids, stones in the urinary system and bile duct, cataract, sinusitis, Parkinson’s disease, diabetes, diseases related to blood regeneration system such as dialysis, blood transfusion, dialysis.
* Pre-existing conditions are medical conditions that occurred before the insurance contract went into effect. The pre-existing conditions could be diseases/ injuries that the insured has or treated for recent 3 years or been recognized. Pre-existing conditions include, but not limited to: Tonsillitis that needs removing, V.A inflammation that needs removing, nasal septal that needs surgery, vestibular disorders, asthma, vertebral decompensation, otitis media with ear tube surgery, osteoarthritis, disc herniation, ligament surgery.
-
Table of benefits
I- ACCIDENT INSURANCE | ||||||
Coverage: The accident insurance covers death/permanent disablement, medical expenses caused by accidents. | ||||||
Insurance benefits | ||||||
The insured amount is the coverage limit for each insured person for all accidents occurring during the term of the policy | ||||||
Section |
Protection plan | |||||
Kid 1 | Kid 2 | Adult 1 | Adult 2 | Adult 3 | VIP | |
1. Death/ Total permanent disablement | 50,000,000 | 50,000,000 | 50,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
Death/ Total permanent disablement | 50,000,000 | 50,000,000 | 50,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
Partial permanent disablement | 50,000,000 | 50,000,000 | 50,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
2. Medical expenses/ year | ||||||
Incurred medical expenses of examinations, tests, imaging diagnosis and/or treatment costs according to doctors’ direction for the accident, including emergency transportation (excluded airline transportation and SOS services) | 50,000,000 | 50,000,000 | 50,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
II – HEALTH INSURANCE | ||||||
Coinsurance of 20% is applied for all conditions/benefits at all hospitals for following groups of diseases: respiratory (ear, nose and throat), digestive, gastric, and musculoskeletal. (the health insurance will pay 20% of the charge according to the insurance coverage) | ||||||
Coverage: The insurance covers actual medical expenses or compensation for death/ permanent disablement caused by illness, diseases, or maternity conditions occurring during the insurance period. | ||||||
Insurance Benefits (VND) | ||||||
1. Inpatient treatment | Kid 1 | Kid 2 | Adult 1 | Adult 2 | Adult 3 | VIP |
Limit of coverage/year | 42,000,000 | 63,000,000 | 63,000,000 | 105,000,000 | 120,000,000 | 200,000,000 |
Up to 50% Insurance Cost/ disease. Unlimited number of diseases/year | ||||||
Maximum hospitalization coverage/ year | 42,000,000 | 63,000,000 | 63,000,000 | 105,000,000 | 120,000,000 | 200,000,000 |
1.1 Hospitalization expenses (up to 60 days/ year), include but not limited to:
|
Up to 1,000,000/day
Up to 45 days/year |
Up to 2,000,000/day
Up to 45 days/year |
Up to 2,000,000/day
Up to 45 days/year |
Up to 3,000,000/day
Up to 45 days/year |
Up to 3,500,000/day
Up to 45 days/year |
Up to 5,000,000/day
Up to 45 days/year |
1.2 Surgical expenses consisting of inpatient, day-case and outpatient surgery include but not limited to:
|
21,000,000 | 31,500,000 | 31,500,000 | 52,500,000 | 60,000,000 | 100,000,000 |
Annual limit of coverage for other expenses | 21,000,000 | 31,500,000 | 31,500,000 | 52,500,000 | 60,000,000 | 100,000,000 |
1.3 Emergency transportation costs (only for the hospital/clinic’s services or 115 services). Limited coverage/ year | 2,000,000 | 3,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 8,000,000 |
1.4 Treatment expenses at emergency room | 21,000,000 | 31,500,000 | 31,500,000 | 52,500,000 | 60,000,000 | 100,000,000 |
1.5 Pre-hospitalization expenses (within prior to hospital admission). Limited coverage/year | 1,610,000 | 2,310,000 | 2,310,000 | 3,150,000 | 4,200,000 | 6,300,000 |
1.6 Post-hospitalization treatment (30 days after hospital discharge) Limited coverage/ year | 1,610,000 | 2,310,000 | 2,310,000 | 3,150,000 | 4,200,000 | 6,300,000 |
1.7 Home nursing right after hospital discharge (maximum 15 days/year) | 1,290,000 | 1,890,000 | 1,890,000 | 2,100,000 | 2,300,000 | 2,500,000 |
2. Outpatient treatment including basic dental care & pregnancy complications | Kid 1 | Kid 2 | Adult 1 | Adult 2 | Adult 3 | VIP |
Limit of coverage/year | 5,500,000 | 6,300,00 | 6,300,000 | 10,500,000 | 11,500,000 | 16,800,000 |
2.1 Examination costs. Limited amount/ time
|
800,000 | 1,000,000 | 1,000,000 | 1,200,000 | 1,300,000 | 2,000,000 |
Up to 10 times/ years | ||||||
2.2 Reasonable and necessary physical therapy directed by doctors and performed at the hospital. Limited amount/ year. Up to 60 times/ year. | 80,000 | 100,000 | 100,000 | 120,000 | 150,000 | 200,000 |
2.3 Basic dental care. Limited amount/ year, covering expenses for:
|
800,000 | 1,000,000 | 1,000,000 | 1,200,000 | 1,500,000 | 2,000,000 |
3. Maternity Care Benefits | Kid 1 | Kid 2 | Adult 1 | Adult 2 | Adult 3 | VIP |
Complications of pregnancy
Normal delivery & C-section (exclude regular pregnancy examination) |
12,600,000 | 18,900,000 | 21,600,000 | 24,600,000 | ||
Incurred expenses | ||||||
4. Death/Permanent Disablement due to illness, disease, maternity | Kid 1 | Kid 2 | Adult 1 | Adult 2 | Adult 3 | VIP |
Death/Total permanent disablement | 50,000,000 | 50,000,000 | 50,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
Partial permanent disablement |
According to the Disability rate table, up to 100% of insurance cost |
-
Insurance packages and rates
Protection plan |
Insurance rate (VND/person/year) | ||||
Vietnamese | Foreigner | ||||
Maternity Benefits Excluded | Maternity Benefits Included | Maternity Benefits Excluded | Maternity Benefits Included | ||
Kid 1 | Individual Health Plan | 5,112,000 | 6,438,000 | ||
With mother or father | 4,230,000 | 5,289,000 | |||
With parents | 3,788,000 | 4,715,000 | |||
Kid 2 | Individual Health Plan | 8,604,000 | 10,976,000 | ||
With mother or father | 7,033,000 | 8,933,000 | |||
With parents | 6,247,000 | 7,911,000 | |||
Adult 1 | 5,748,000 | 8,286,000 | 7,172,000 | 10,471,000 | |
Adult 2 | 9,478,000 | 12,211,000 | 12,021,000 | 15,574,000 | |
Adult 3 | 9,955,000 | 12,492,000 | 12,461,000 | 15,940,000 | |
VIP | 10,564,000 | 13,867,000 | 13,434,000 | 17,727,000 |
-
Procedures and Contract
Register through phone or via website.
Step 1: Prepare required documents then send to baohiem@hongngochospital.com
- Complete insurance application form
- Scan or photocopy identifier (ID, Passport, visa)
Step 2: Wait for the insurance company to confirm insurance application and process contract.
Step 3: Receive draft contract from Hong Ngoc General Hospital, go through and confirm all information and benefits mentioned in the contract.
Step 4: Agree and pay insurance rates to Hong Ngoc General Hospital’s bank account.
Step 5: Receive guarantee card issued by Hong Ngoc General Hospital and set of contract, including:
- Insurance contract
- Compensation claim guideline
Direct register at Hong Ngoc General Hospital
Step 1: Prepare required documents as follow and make payment at the receptionist:
- Complete insurance application form
- Scan or photocopy identifier (ID, Passport, visa)
Step 2: Wait for the insurance company to confirm insurance application and process contract.
Step 3: Receive draft contract from Hong Ngoc General Hospital, go through and confirm all information and benefits mentioned in the contract.
Step 4: Receive guarantee card issued by Hong Ngoc General Hospital and set of contract, including:
- Insurance contract
- Compensation claim guideline
For further information, please contact:
Hotline: 01634 872 911
Email: baohiem@hongngochospital.vn
HONG NGOC INSURANCE PARTNERS:
-
Vietnam Insurance Partners
-
Foreign Insurance Partners